No.21-2 of Jiyang Industrial Park, Jiyang District, Jinan, Shandong, China
Batch size: | Please select |
---|---|
Heating Method: | Please select |
Availability: | |
Quantity: | |
STAR series Brewhouse, batch size available from 200L to 400L.
It is equiped with an individual platform in the middle, which is an excellent working center for brewers. Super convenient to operae the entire process between tanks. INLlNE valve trees are all reachable, makes your brewday much easier. Wonderful features and design, it would be the best choice for your brewpub.
PARAMETER
Description | STAR Series 3-Vessel Brewhouse | |||
Nominal volume | 200L | 300L | 400L | |
Max volume | Mash/Lauter tank | 290L | 380L | 550L |
Kettle/Whirlpool Tank | 500L | 610L | ||
Hot water tank | 380L | 550L | ||
Dimension (L*W*H) | 3*1.77*1.75m | 3*1.88*2m | 3.1*2*2.05m | |
Gross weight (kg) | 700kg | 800kg | 900kg | |
Electric power | Mash/Lauter tank | Optional: RIMS / HERMS (TBD) | ||
Kettle/Whirlpool Tank | 12KW | 10KW*2 | 15KW*2 | |
Hot water tank | 12KW | 10KW*2 | 15KW*2 | |
Wort pump | 1000L/h, VFD speed controlable | |||
Hot water pump | 1000L/h, on/off control (optional: VFD speed control, TBD) | |||
Max power load | 26KW | 43KW | 63KW | |
Working voltage | Standard: 380V, 50HZ,3phases (customized, TBD) |
If you are in the process to schedule your unique brewery project, please feel free to send message to us, Carry Brewtech team is looking forward to providing more support to your business. Cheers!
DETAIL MAKES PERFECT
Easy operate control panel
vinasse door with chute
Platform with valve trees
Condensing lid on k/w tank
Easy operate filter before PHE
Cooling jacket on k/w tank
Rake inside of mash/lauter tank
Letter etched on valve handle
Dual pump pre-installed
Liquid level sensor
Dual heating elements
Pre-wired control cabinet
DESIGN SKETCH
Layout dimension | 7m x 5m = 35m2 |
Monthly production capacity | 1600L~3200L (depends on the quantity of fermenters, TBD) |
Max electric power in Kw | 29kw |
Water consumption | 350 Liters water used per batch |
Time consumption | 6~8 hours per batch |
If you are looking for different solution, please contact Carry Brewtech for customized solution.
Customer case
STAR series Brewhouse, batch size available from 200L to 400L.
It is equiped with an individual platform in the middle, which is an excellent working center for brewers. Super convenient to operae the entire process between tanks. INLlNE valve trees are all reachable, makes your brewday much easier. Wonderful features and design, it would be the best choice for your brewpub.
PARAMETER
Description | STAR Series 3-Vessel Brewhouse | |||
Nominal volume | 200L | 300L | 400L | |
Max volume | Mash/Lauter tank | 290L | 380L | 550L |
Kettle/Whirlpool Tank | 500L | 610L | ||
Hot water tank | 380L | 550L | ||
Dimension (L*W*H) | 3*1.77*1.75m | 3*1.88*2m | 3.1*2*2.05m | |
Gross weight (kg) | 700kg | 800kg | 900kg | |
Electric power | Mash/Lauter tank | Optional: RIMS / HERMS (TBD) | ||
Kettle/Whirlpool Tank | 12KW | 10KW*2 | 15KW*2 | |
Hot water tank | 12KW | 10KW*2 | 15KW*2 | |
Wort pump | 1000L/h, VFD speed controlable | |||
Hot water pump | 1000L/h, on/off control (optional: VFD speed control, TBD) | |||
Max power load | 26KW | 43KW | 63KW | |
Working voltage | Standard: 380V, 50HZ,3phases (customized, TBD) |
If you are in the process to schedule your unique brewery project, please feel free to send message to us, Carry Brewtech team is looking forward to providing more support to your business. Cheers!
DETAIL MAKES PERFECT
Easy operate control panel
vinasse door with chute
Platform with valve trees
Condensing lid on k/w tank
Easy operate filter before PHE
Cooling jacket on k/w tank
Rake inside of mash/lauter tank
Letter etched on valve handle
Dual pump pre-installed
Liquid level sensor
Dual heating elements
Pre-wired control cabinet
DESIGN SKETCH
Layout dimension | 7m x 5m = 35m2 |
Monthly production capacity | 1600L~3200L (depends on the quantity of fermenters, TBD) |
Max electric power in Kw | 29kw |
Water consumption | 350 Liters water used per batch |
Time consumption | 6~8 hours per batch |
If you are looking for different solution, please contact Carry Brewtech for customized solution.
Customer case